Tulare County Subsidized Housing Referral List
These listings provide information on a variety of properties that provide affordable housing opportunities for low-income to moderate-income families, seniors and the handicapped throughout Tulare County. The listings are specific to housing complexes that are not managed, owned nor are associated with HATC. However, such complexes have been developed through the utilization of a variety of federal, state and other local subsidies. The character of the projects and the qualifications for admissions vary for each site. Unit availability, rents, and rental subsidies are administered by the subject property management agent. HATC does not have oversight or jurisdiction over any of the following projects. Interested applicants can apply by contacting each project and are subject to the regulations and procedures that govern each complex.
The following is a list of subsidized housing complexes within Tulare County. You can narrow the list down to a single city using the drop down view selection.
| College Park Apartments -- Dinuba | |||||||
|---|---|---|---|---|---|---|---|
| ADDRESS: | 1850 S Collage Ave, Dinuba, CA 93618 | ||||||
| CONTACT INFO: | 559-591-1477 | Brenda Morales (Property Manager) | |||||
| UNITS: | 0 Total | Studio: 0 | 1-BR: 0 | 2-BR: 0 | 3-BR: 0 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | 54 Family Units: Two, Three and Four Bedrooms | ||||||
| WAIT LIST: | Call the Office | ||||||
| El Monte West Apartments -- Dinuba | |||||||
| ADDRESS: | 999 W El Monte Way, Dinuba, CA 93618 | ||||||
| CONTACT INFO: | 559-591-6239 | Rosa Valdez (Property Manager) | |||||
| UNITS: | 40 Total | Studio: 0 | 1-BR: 8 | 2-BR: 24 | 3-BR: 8 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Family and Senior units | ||||||
| WAIT LIST: | 1+ year | ||||||
| Emperor Estates Senior Apartments -- Dinuba | |||||||
| ADDRESS: | 350 North M St, Dinuba, CA 93618 | ||||||
| CONTACT INFO: | 559-596-0640 | Patty Alcala (Community Manager) | |||||
| UNITS: | 61 Total | Studio: 0 | 1-BR: 52 | 2-BR: 9 | 3-BR: 0 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Tenant or Co-Tenant must be 55 years or older. Amenities included, Laundry Room, Community Center, Computer Center and Elevator | ||||||
| WAIT LIST: | One BdRm 6 Mo to 1 Yr, Two BdRm 7 Mo to 1 Yr | ||||||
| Northpark Apartments I -- Dinuba | |||||||
| ADDRESS: | 1655 N Crawford Ave, Dinuba, CA 93618 | ||||||
| CONTACT INFO: | 559-315-5125 | Brenda Morales | |||||
| UNITS: | 80 Total | Studio: 0 | 1-BR: 0 | 2-BR: 34 | 3-BR: 46 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | All downstairs units are handicap-accessible | ||||||
| WAIT LIST: | accepting applications | ||||||
| Northpark Apartments II -- Dinuba | |||||||
| ADDRESS: | 1435 N Crawford Ave, Dinuba, CA 93618 | ||||||
| CONTACT INFO: | 559-315-5125 | Brenda Morales | |||||
| UNITS: | 74 Total | Studio: 0 | 1-BR: 0 | 2-BR: 34 | 3-BR: 36 | 4-BR: 4 | 5-BR: 0 |
| OTHER INFORMATION: | All downstairs units are handicap-accessible | ||||||
| WAIT LIST: | Accepting applications | ||||||
| Parkside Village -- Dinuba | |||||||
| ADDRESS: | 1151 N Villa, Dinuba, CA 93618 | ||||||
| CONTACT INFO: | 559-591-8573 | Janet (Property Manager) | |||||
| UNITS: | 76 Total | Studio: 0 | 1-BR: 33 | 2-BR: 39 | 3-BR: 4 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Family units | ||||||
| WAIT LIST: | 1+ year | ||||||
| West Northway Apartments -- Dinuba | |||||||
| ADDRESS: | 245 W Northway, Dinuba, CA 93618 | ||||||
| CONTACT INFO: | 559-591-5754 | Lisa | |||||
| UNITS: | 38 Total | Studio: 0 | 1-BR: 6 | 2-BR: 28 | 3-BR: 4 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | 62 Years of age or older, or disabled regardless of age | ||||||
| WAIT LIST: | 5+ years | ||||||
| Earlimart Senior Apartments -- Earlimart | |||||||
| ADDRESS: | 1094 E Washington, Earlimart, CA 93291 | ||||||
| CONTACT INFO: | 661-849-2354 | Bertha Sanchez (Property Manager) | |||||
| UNITS: | 35 Total | Studio: 0 | 1-BR: 34 | 2-BR: 1 | 3-BR: 0 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Senior complex; 2 handicap units | ||||||
| WAIT LIST: | 1-2 years | ||||||
| Westwood Manor -- Earlimart | |||||||
| ADDRESS: | 211 S Ash, Earlimart, CA 93219 | ||||||
| CONTACT INFO: | 661-849-3487 | Cruz Mendoza | |||||
| UNITS: | 40 Total | Studio: 0 | 1-BR: 4 | 2-BR: 24 | 3-BR: 12 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Family complex; 2 One-BR handicap units | ||||||
| WAIT LIST: | 2-Years | ||||||
| Exeter Apartments -- Exeter | |||||||
| ADDRESS: | 855 W Visalia Rd, Exeter, CA 93221 | ||||||
| CONTACT INFO: | 559-592-6924 | Kimberly | |||||
| UNITS: | 58 Total | Studio: 0 | 1-BR: 16 | 2-BR: 26 | 3-BR: 16 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Family; 3 handicap units all One-Bedroom | ||||||
| WAIT LIST: | Over 1 year | ||||||
| Exeter Senior Villa -- Exeter | |||||||
| ADDRESS: | 655 Vine, #45, Exeter, CA 93221 | ||||||
| CONTACT INFO: | 559-594-5334 | Carina | |||||
| UNITS: | 44 Total | Studio: 0 | 1-BR: 44 | 2-BR: 0 | 3-BR: 0 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Senior Complex; four handicap units | ||||||
| WAIT LIST: | 2 years | ||||||
| Park Creek Village Apartments -- Farmersville | |||||||
| ADDRESS: | 398 W Walnut Ave, Farmersville, CA 93223 | ||||||
| CONTACT INFO: | 559-747-3489 | Febe Valdez | |||||
| UNITS: | 48 Total | Studio: 0 | 1-BR: 0 | 2-BR: 16 | 3-BR: 24 | 4-BR: 8 | 5-BR: 0 |
| OTHER INFORMATION: | Family full amenities | ||||||
| WAIT LIST: | 2-4 years | ||||||
| Linda Vista Apartments -- Ivanhoe | |||||||
| ADDRESS: | 15975 Avenue 327, Ivanhoe, CA 93235 | ||||||
| CONTACT INFO: | 559-798-1146 | Mark Chacon | |||||
| UNITS: | 75 Total | Studio: 0 | 1-BR: 16 | 2-BR: 36 | 3-BR: 23 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Family | ||||||
| WAIT LIST: | 6 - 8 months | ||||||
| Delta Vista Manor -- Lindsay | |||||||
| ADDRESS: | 701 N Ash, Lindsay, CA 93247 | ||||||
| CONTACT INFO: | 559-562-4421 | Stephanie Ceballos | |||||
| UNITS: | 40 Total | Studio: 0 | 1-BR: 4 | 2-BR: 27 | 3-BR: 9 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Family; 2 handicap units (Two-Bedroom) | ||||||
| WAIT LIST: | Varies | ||||||
| Harvard Avenue Apartments -- Lindsay | |||||||
| ADDRESS: | 328 S Harvard Ave, Lindsay, CA 93247 | ||||||
| CONTACT INFO: | 559-562-4600 | Rocio Castaneda (Alternate Phone: 559-366-8505) | |||||
| UNITS: | 0 Total | Studio: 0 | 1-BR: 0 | 2-BR: 0 | 3-BR: 0 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | 120 Units, 2, 3 and 4 Bedroom Units | ||||||
| WAIT LIST: | 2 - 6 months | ||||||
| Lindsay Apartments -- Lindsay | |||||||
| ADDRESS: | 115 S Lock, Lindsay, CA 93247 | ||||||
| CONTACT INFO: | 559-562-2131 | Marsha Chacon (Property Manager) | |||||
| UNITS: | 60 Total | Studio: 0 | 1-BR: 28 | 2-BR: 28 | 3-BR: 4 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | All Family units | ||||||
| WAIT LIST: | 18 - 24 months | ||||||
| Lindsay Family Apartments -- Lindsay | |||||||
| ADDRESS: | 151 North Westwood Ave, Lindsay, CA 93247 | ||||||
| CONTACT INFO: | 559-562-0328 | Rosa | |||||
| UNITS: | 60 Total | Studio: 0 | 1-BR: 0 | 2-BR: 0 | 3-BR: 32 | 4-BR: 28 | 5-BR: 0 |
| OTHER INFORMATION: | Full Service, Pool, fitness center, computer room, BBQ's and tables | ||||||
| WAIT LIST: | 3 Months - 2 Years | ||||||
| Lindsay Senior Villa -- Lindsay | |||||||
| ADDRESS: | 1127 Fresno, Lindsay, CA 93247 | ||||||
| CONTACT INFO: | 559-562-2434 | Laurie Winters | |||||
| UNITS: | 42 Total | Studio: 0 | 1-BR: 42 | 2-BR: 0 | 3-BR: 0 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | 4 handicap units; 38 senior units | ||||||
| WAIT LIST: | 1 year | ||||||
| Monte Vista Manor -- Lindsay | |||||||
| ADDRESS: | 901 W Tulare, Lindsay, CA 93247 | ||||||
| CONTACT INFO: | 559-562-4456 | Jocelyn Bedolla (Property Manager) | |||||
| UNITS: | 0 Total | Studio: 0 | 1-BR: 0 | 2-BR: 0 | 3-BR: 0 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | 44 Family units: One, Two and Three Bedrooms, 1 Two-BR handicap unit | ||||||
| WAIT LIST: | 6 - months | ||||||
| Alta Visa Apartments -- Orosi | |||||||
| ADDRESS: | 41730 Road 128, Orosi, CA 93647 | ||||||
| CONTACT INFO: | 559-528-2851 | Delia Guerrero | |||||
| UNITS: | 42 Total | Studio: 0 | 1-BR: 42 | 2-BR: 0 | 3-BR: 0 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Disabled allowed | ||||||
| WAIT LIST: | 6 months | ||||||
| Sand Creek Apartments -- Orosi | |||||||
| ADDRESS: | 41020 Road 124, Orosi, CA 93647 | ||||||
| CONTACT INFO: | 559-528-4720 | Elvia Mendoza | |||||
| UNITS: | 60 Total | Studio: 0 | 1-BR: 0 | 2-BR: 26 | 3-BR: 30 | 4-BR: 4 | 5-BR: 0 |
| OTHER INFORMATION: | Computer Room, Community Room, BBQ Area, Playground for Children | ||||||
| WAIT LIST: | 12 - 24 months | ||||||
| Pixley Apartments -- Pixley | |||||||
| ADDRESS: | 735 E Terra Bella Ave, Pixley, CA 93256 | ||||||
| CONTACT INFO: | 559-757-3055 | Alejandra Pena | |||||
| UNITS: | 40 Total | Studio: 0 | 1-BR: 12 | 2-BR: 16 | 3-BR: 12 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Family complex, 2 One-BR handicap units | ||||||
| WAIT LIST: | 1 Year | ||||||
| Alder Apartments -- Porterville | |||||||
| ADDRESS: | 45 N Salisbury, Porterville, CA 93257 | ||||||
| CONTACT INFO: | 559-781-6577 | Mayra Garcia (Property Manager) | |||||
| UNITS: | 64 Total | Studio: 0 | 1-BR: 28 | 2-BR: 32 | 3-BR: 4 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Family; handicap | ||||||
| WAIT LIST: | 5-6 years | ||||||
| Evergreen Apartments -- Porterville | |||||||
| ADDRESS: | 65 N Salisbury, Porterville, CA 93257 | ||||||
| CONTACT INFO: | 559-781-2621 | Mayra Garcia (Property Manager) | |||||
| UNITS: | 40 Total | Studio: 0 | 1-BR: 40 | 2-BR: 0 | 3-BR: 0 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Four handicap units | ||||||
| WAIT LIST: | Varies | ||||||
| Porterville Family Apartments -- Porterville | |||||||
| ADDRESS: | 93 E Date, Porterville, CA 93257 | ||||||
| CONTACT INFO: | 559-781-1486 | Liz Heredia (Property Manager) | |||||
| UNITS: | 78 Total | Studio: 0 | 1-BR: 21 | 2-BR: 17 | 3-BR: 40 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Some handicap accessible | ||||||
| WAIT LIST: | None | ||||||
| Sequoia Village at Rivers Edge -- Porterville | |||||||
| ADDRESS: | 424 South E Street, Porterville, CA 93257 | ||||||
| CONTACT INFO: | 559-793-2612 | Jessica Estrada | |||||
| UNITS: | 0 Total | Studio: 0 | 1-BR: 0 | 2-BR: 0 | 3-BR: 0 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | 64 Family units; 2 Handicap One-BR Units | ||||||
| WAIT LIST: | 6 months - 3 years | ||||||
| Villa Siena Apartments -- Porterville | |||||||
| ADDRESS: | 200 North E Street, Porterville, CA 93257 | ||||||
| CONTACT INFO: | 559-781-1500 | Yadira Castro (Property Manager) | |||||
| UNITS: | 69 Total | Studio: 0 | 1-BR: 24 | 2-BR: 15 | 3-BR: 30 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Four handicap units | ||||||
| WAIT LIST: | 6 months | ||||||
| Villas Robles Apartments -- Porterville | |||||||
| ADDRESS: | 450 W Springville Dr, Porterville, CA 93257 | ||||||
| CONTACT INFO: | 559-782-0553 | Caira Morales | |||||
| UNITS: | 100 Total | Studio: 0 | 1-BR: 0 | 2-BR: 8 | 3-BR: 68 | 4-BR: 24 | 5-BR: 0 |
| OTHER INFORMATION: | 4 handicap-accessible - adaptable units | ||||||
| WAIT LIST: | 6 - 12 months | ||||||
| Nueva Sierra Vista Apartments -- Richgrove | |||||||
| ADDRESS: | 20939 Guerrero, Richgrove, CA 93261 | ||||||
| CONTACT INFO: | 661-725-5566 | Diana / Anna | |||||
| UNITS: | 35 Total | Studio: 0 | 1-BR: 0 | 2-BR: 4 | 3-BR: 21 | 4-BR: 10 | 5-BR: 0 |
| OTHER INFORMATION: | Family Complex | ||||||
| WAIT LIST: | Varies | ||||||
| Vera Cruz Village Apartments -- Richgrove | |||||||
| ADDRESS: | 639 Road 210, Richgrove, CA 93261 | ||||||
| CONTACT INFO: | 661-725-5566 | Michelle or Amber | |||||
| UNITS: | 49 Total | Studio: 0 | 1-BR: 0 | 2-BR: 11 | 3-BR: 26 | 4-BR: 12 | 5-BR: 0 |
| OTHER INFORMATION: | Farm labor workers with families (non-migrant), USDA | ||||||
| WAIT LIST: | Varies | ||||||
| Sequoia Dawn -- Springville | |||||||
| ADDRESS: | 35800 Highway 190, Springville, CA 93265 | ||||||
| CONTACT INFO: | 559-539-2618 | Josue Enamorado | |||||
| UNITS: | 118 Total | Studio: 80 | 1-BR: 32 | 2-BR: 4 | 3-BR: 2 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Senior and handicap complex | ||||||
| WAIT LIST: | 3 months (No Pets Allowed) | ||||||
| Strathmore Villa Apartments -- Strathmore | |||||||
| ADDRESS: | 19734 Road 231 Unit B, Strathmore, CA 93267 | ||||||
| CONTACT INFO: | 559-568-2805 | Aquila Kanhai | |||||
| UNITS: | 42 Total | Studio: 0 | 1-BR: 20 | 2-BR: 18 | 3-BR: 4 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Family; 2 handicap One-BR units | ||||||
| WAIT LIST: | 6 months - 3 years | ||||||
| Tipton Terrace -- Tipton | |||||||
| ADDRESS: | 584 N Thompson Rd, Tipton, CA 93272 | ||||||
| CONTACT INFO: | 559-752-4412 | Jennifer Guttierrez (Property Manager) | |||||
| UNITS: | 34 Total | Studio: 0 | 1-BR: 4 | 2-BR: 24 | 3-BR: 6 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Family complex; 2 handicap One-BR units | ||||||
| WAIT LIST: | 1 year | ||||||
| Parkwood Manor -- Tulare | |||||||
| ADDRESS: | 414 - 430 Meadow Drive, Tulare, CA 93274 | ||||||
| CONTACT INFO: | 559-467-5060 | Alejandra Castillo | |||||
| UNITS: | 0 Total | Studio: 0 | 1-BR: 0 | 2-BR: 0 | 3-BR: 0 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | 75 Family Units: Two and Three Bedrooms, 10 Two-BR handicap units | ||||||
| WAIT LIST: | 1-2 Years | ||||||
| Salvation Army Tulare Silvercrest Apartments -- Tulare | |||||||
| ADDRESS: | 350 N L Street, Tulare, CA 93274 | ||||||
| CONTACT INFO: | 559-688-0704 | Jennifer | |||||
| UNITS: | 59 Total | Studio: 0 | 1-BR: 59 | 2-BR: 0 | 3-BR: 0 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | 62 years or older, four handicapped units | ||||||
| WAIT LIST: | 1 1/2 years | ||||||
| Tulare Apartments -- Tulare | |||||||
| ADDRESS: | 1101 S Irwin, Tulare, CA 93274 | ||||||
| CONTACT INFO: | 559-688-9506 | Violet Barragan | |||||
| UNITS: | 97 Total | Studio: 0 | 1-BR: 40 | 2-BR: 48 | 3-BR: 9 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Family Complex; 8 one-BR handicap units | ||||||
| WAIT LIST: | 2 - 4 years | ||||||
| Tulare Garden Apartments -- Tulare | |||||||
| ADDRESS: | 498 S Blackstone, Tulare, CA 93274 | ||||||
| CONTACT INFO: | 559-688-2129 | Julia | |||||
| UNITS: | 64 Total | Studio: 0 | 1-BR: 58 | 2-BR: 6 | 3-BR: 0 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Senior Complex; 62 or disabled; 4 one-BR handicap units | ||||||
| WAIT LIST: | Over 2 years | ||||||
| Goshen Village -- Visalia | |||||||
| ADDRESS: | 30940 Road 72, Visalia, CA 93291 | ||||||
| CONTACT INFO: | 559-651-2579 | Jasmine Trujillo | |||||
| UNITS: | 64 Total | Studio: 0 | 1-BR: 0 | 2-BR: 32 | 3-BR: 26 | 4-BR: 6 | 5-BR: 0 |
| OTHER INFORMATION: | Three 2-Bedroom handicap units, One 4-Bedroom handicap unit | ||||||
| WAIT LIST: | 1+ year | ||||||
| Goshen Village II -- Visalia | |||||||
| ADDRESS: | 31114 Road 72, Visalia, CA 93291, Visalia, CA 93291 | ||||||
| CONTACT INFO: | 559-651-1585 | Rosa Gutierrez | |||||
| UNITS: | 56 Total | Studio: 0 | 1-BR: 0 | 2-BR: 28 | 3-BR: 28 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | 3 handicap units | ||||||
| WAIT LIST: | 2-3 years | ||||||
| Oak Meadows -- Visalia | |||||||
| ADDRESS: | 111 W School, Visalia, CA 93291 | ||||||
| CONTACT INFO: | 559-732-4152 | April | |||||
| UNITS: | 59 Total | Studio: 0 | 1-BR: 59 | 2-BR: 0 | 3-BR: 0 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Seniors 62 and over | ||||||
| WAIT LIST: | 12+ months | ||||||
| Sierra Meadows -- Visalia | |||||||
| ADDRESS: | 1120 E Tulare Ave, Visalia, CA 93291 | ||||||
| CONTACT INFO: | 559-623-9212 | April | |||||
| UNITS: | 42 Total | Studio: 0 | 1-BR: 42 | 2-BR: 0 | 3-BR: 0 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Senior 62 and older | ||||||
| WAIT LIST: | 1 Year | ||||||
| The Meadows -- Visalia | |||||||
| ADDRESS: | 3900 W Tulare Ave, Visalia, CA 93277 | ||||||
| CONTACT INFO: | 559-734-3275 | Kristie Hudson | |||||
| UNITS: | 99 Total | Studio: 39 | 1-BR: 60 | 2-BR: 0 | 3-BR: 0 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Senior Complex, no handicap | ||||||
| WAIT LIST: | 18 months - 2 years | ||||||
| Town Meadows -- Visalia | |||||||
| ADDRESS: | 115 W Murry, Visalia, CA 93291 | ||||||
| CONTACT INFO: | 559-627-2220 | Lori | |||||
| UNITS: | 100 Total | Studio: 0 | 1-BR: 100 | 2-BR: 0 | 3-BR: 0 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | 9 handicap units; 90 senior units | ||||||
| WAIT LIST: | 2 year | ||||||
| Bravo Terrace Apartments -- Woodlake | |||||||
| ADDRESS: | 220 S Oak St, Woodlake, CA 93286, Woodlake, CA 93286 | ||||||
| CONTACT INFO: | 559-564-8093 | Linda Torres / Susie Vargas | |||||
| UNITS: | 0 Total | Studio: 0 | 1-BR: 0 | 2-BR: 0 | 3-BR: 0 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | 30 One and Two Bedroom Family Units | ||||||
| WAIT LIST: | None | ||||||
| Bravo Village Apartments -- Woodlake | |||||||
| ADDRESS: | 250 Oak St, Woodlake, CA 93286 | ||||||
| CONTACT INFO: | 559-564-8093 | Linda Torres / Susie Vargas | |||||
| UNITS: | 0 Total | Studio: 0 | 1-BR: 0 | 2-BR: 0 | 3-BR: 0 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | 60 Family units: One, Two and Three Bedrooms | ||||||
| WAIT LIST: | 3 years | ||||||
| Castle Rock Estates -- Woodlake | |||||||
| ADDRESS: | 455 E Wutchumna Ave, Woodlake, CA 93286 | ||||||
| CONTACT INFO: | 559-564-2610 | Marcys Chacon | |||||
| UNITS: | 40 Total | Studio: 0 | 1-BR: 0 | 2-BR: 28 | 3-BR: 12 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Family Units | ||||||
| WAIT LIST: | None | ||||||
| Sierra Village Apartments -- Woodlake | |||||||
| ADDRESS: | 702 W Sierra, Woodlake, CA 93286 | ||||||
| CONTACT INFO: | 559-564-1010 | Andrea Fernandez | |||||
| UNITS: | 68 Total | Studio: 0 | 1-BR: 0 | 2-BR: 34 | 3-BR: 34 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Family complex, will accept Section 8 | ||||||
| WAIT LIST: | 1 year, taking applications | ||||||
| Valencia House -- Woodlake | |||||||
| ADDRESS: | 248 N Valencia Blvd, Woodlake, CA 93286 | ||||||
| CONTACT INFO: | 559-564-0443 | Rafael Ramirez (Property Manager) | |||||
| UNITS: | 46 Total | Studio: 0 | 1-BR: 46 | 2-BR: 0 | 3-BR: 0 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Elderly or disabled; handicap-adaptable | ||||||
| WAIT LIST: | 2-3 months | ||||||
| Woodlake Apartments -- Woodlake | |||||||
| ADDRESS: | 551 N Cypress, Woodlake, CA 93286 | ||||||
| CONTACT INFO: | 559-564-8601 | Courtney (Property Manager) | |||||
| UNITS: | 48 Total | Studio: 0 | 1-BR: 20 | 2-BR: 23 | 3-BR: 5 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Family | ||||||
| WAIT LIST: | 12 months | ||||||
| Woodlake Garden Apartments -- Woodlake | |||||||
| ADDRESS: | 705 W Sequoia, Woodlake, CA 93286 | ||||||
| CONTACT INFO: | 559-564-8601 | Courtney | |||||
| UNITS: | 48 Total | Studio: 0 | 1-BR: 12 | 2-BR: 24 | 3-BR: 12 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | Family, 3 handicap units: 1 One-BR, 1 Two-BR, 1 Three-BR | ||||||
| WAIT LIST: | 12 months | ||||||
| Woodlake Manor -- Woodlake | |||||||
| ADDRESS: | 200 E Sierra Ave, Woodlake, CA 93286 | ||||||
| CONTACT INFO: | 559-564-3645 | Denise Chavez (Property Manager) | |||||
| UNITS: | 44 Total | Studio: 0 | 1-BR: 44 | 2-BR: 0 | 3-BR: 0 | 4-BR: 0 | 5-BR: 0 |
| OTHER INFORMATION: | All Senior or 62+ and disabled units; three handicap units | ||||||
| WAIT LIST: | 1+ years | ||||||
